Description
Reviews (0)
Description
Specifications
| Main Color | Espresso |
| Main Material | Rubber |
| Product Style | American Design,Farmhouse,Modern |
| Wood Type | Rubberwood |
| Seating Capacity | Seats 4 |
| Table Shape | Rectangular |
Dimensions & Weights
| Assembled Length (in.) | 45.67 |
| Assembled Width (in.) | 29.50 |
| Assembled Height (in.) | 30.10 |
| Weight (lbs) | 39.68 |
Product Features
- DINING TABLE】: Modern rectangular dining table with white faux marble table top with solid wood legs for great minimalist character. This chic rectangular dining table fits almost any decor style.
- STRONG AND STABLE】:Quality four solid wood legs provide enough support for the table top. The bottom legs also protect the floor from friction, which is both stable and sturdy.
- MULTIFUNCTIONAL USE】:Rectangular table size: 46.5”W x 29.9”L x 30”H, can hold up to 250 lbs, can be used as a dining table, coffee table and so on. It can be widely used in dining room and living room. It can seat 4 people and is a good choice for small apartments.
- EASY TO ASSEMBLE AND CLEAN】: comes with a full set of tools, accessories and instructions, very easy to assemble.
Description

Details
| Overall Product Dimension | 45.67 x 29. 5x 30.1 inches, 39.68LBS |
| Weight Capacity | 250lbs |
| Material | Tabletop: MDF+ Birch veneer Table Legs: Rubberwood |
| Package Number | 1 |
| Assembly Required | 30-45 min |
| Additional Tools Required | All tools included |
| Country of Origin | Vietnam |
Maintenance & Notice
| About Finish | Liquids should be immediately blotted with a damp cloth. Do not use surface cleaners that could remove the finish. |
| About Hardware | Hardware may loosen over time; periodically check to make sure all connections are tight. |
| About Fasteners | Don’t over-tighten fasteners, as this may cause distortion or breakage. |
| About Color | Real Product’s Color may be a little different from the image due to the lighting or monitor’s display. |
| About Size | Manual measurement has been used, there may be some reasonable error. |

Rating & Review
There are no reviews yet.